Size Guide
To find your perfect fit, use the size charts below. For additional sizing help, use the links below:
Womens' Size Chart
US Sizes |
Euro Sizes |
UK Sizes |
Foot Length (in) |
Foot Length (cm) |
---|---|---|---|---|
4 | 33.5 | - | 8.42 | 21.39 |
4.5 | 34 | 2 | 8.59 | 21.82 |
5 | 34.5 | 2.5 | 8.75 | 22.22 |
5.5 | 35 | 3.5 | 8.92 | 22.66 |
6 | 36 | 4 | 9.09 | 23.09 |
6.5 | 36.5 | 4.5 | 9.25 | 23.50 |
7 | 37 | 5 | 9.42 | 23.93 |
7.5 | 38 | 6 | 9.59 | 24.36 |
8 | 38.5 | 6.5 | 9.75 | 24.77 |
8.5 | 39 | 7 | 9.92 | 25.20 |
9 | 39.5 | 7.5 | 10.08 | 25.60 |
9.5 | 40.5 | 8.5 | 10.25 | 26.04 |
10 | 41 | 9 | 10.42 | 26.47 |
10.5 | 41.5 | 9.5 | 10.58 | 26.87 |
11 | 42 | 10 | 10.75 | 27.31 |
11.5 | 43 | 11 | 10.92 | 27.74 |
12 | 43.5 | - | 11.08 | 28.14 |
Mens' Size Chart
US Sizes |
Euro Sizes |
UK Sizes |
Inches | CM |
---|---|---|---|---|
7 | 39.5 | 6.5 | 9.63 | 24.40 |
7.5 | 40 | 7 | 9.75 | 24.80 |
8 | 40.5 | 7.5 | 9.94 | 25.40 |
8.5 | 41.5 | 8 | 10.13 | 25.70 |
9 | 42 | 8.5 | 10.25 | 26.00 |
9.5 | 42.5 | 9 | 10.44 | 26.70 |
10 | 43.5 | 9.5 | 10.56 | 27.00 |
10.5 | 44 | 10 | 10.75 | 27.30 |
11 | 44.5 | 10.5 | 10.94 | 27.90 |
11.5 | 45 | 11 | 11.13 | 28.30 |
12 | 46 | 11.5 | 11.25 | 28.60 |
13 | 47 | 12.5 | 11.56 | 29.40 |
Women’s Coat Sizes
S-M-L | USA | Italy |
S | 2 | 38 |
S | 4 | 40 |
M | 6 | 42 |
M | 8 | 44 |
L | 10 | 46 |
L | 12 | 48 |
XL / 1X | 14 | 50 |
Men’s Coat Sizes
S-M-L | USA | Italy |
S | 34 | 44 |
S | 36 | 46 |
M | 38 | 48 |
M | 40 | 50 |
L | 42 | 52 |
L | 44 | 54 |
XL | 46 | 56 |
XXL | 48 | 58 |
Gloves' Size Chart
Size | US Sizes |
Inches | CM |
---|---|---|---|
6 | XS | 6.0 | 15.0 |
6.5 | S | 6.5 | 17.0 |
7 | M | 7.0 | 18.0 |
7.5 | L | 7.5 | 19.0 |
8 | XL | 8.0 | 20.0 |
8.5 | XXL | 8.5 | 22.0 |