Copy of Sizing chart
Womens' Size Chart
US Sizes |
Euro Sizes |
UK Sizes |
---|---|---|
- | 34.5 | 2 |
5.5 | 35 | 2.5 |
6 | 36 | 3 |
6.5 | 36.5 | 3.5 |
7 | 37 | 4 |
7.5 | 37.5 | 4.5 |
8 | 38 | 5 |
- | 38.5 | - |
8.5 | 39 | 5.5 |
9 | 39.5 | 6 |
9.5 | 40 | - |
10 | 40.5 | 6.5 |
10.5 | 41 | 7 |
11 | 41.5 | 7.5 |
11.5 | 42 | 8 |
12 | 42.5 | - |
Mens' Size Chart
US Sizes |
Euro Sizes |
UK Sizes |
Inches | CM |
---|---|---|---|---|
7 | 39.5 | 6.5 | 9.625" | 24.4 |
7.5 | 40 | 7 | 9.75" | 24.8 |
8 | 40.5 | 7.5 | 9.9375" | 25.4 |
8.5 | 41.5 | 8 | 10.125" | 25.7 |
9 | 42 | 8.5 | 10.25" | 26 |
9.5 | 42.5 | 9 | 10.4375" | 26.7 |
10 | 43.5 | 9.5 | 10.5625" | 27 |
10.5 | 44 | 10 | 10.75" | 27.3 |
11 | 44.5 | 10.5 | 10.9375" | 27.9 |
11.5 | 45 | 11 | 11.125" | 28.3 |
12 | 46 | 11.5 | 11.25" | 28.6 |
13 | 47 | 12.5 | 11.5625" | 29.4 |
Women’s Coat Sizes
S-M-L | USA | Italy |
S | 2 | 38 |
S | 4 | 40 |
M | 6 | 42 |
M | 8 | 44 |
L | 10 | 46 |
L | 12 | 48 |
XL / 1X | 14 | 50 |
Men’s Coat Sizes
S-M-L | USA | Italy |
S | 34 | 44 |
S | 36 | 46 |
M | 38 | 48 |
M | 40 | 50 |
L | 42 | 52 |
L | 44 | 54 |
XL | 46 | 56 |
XXL | 48 | 58 |
Gloves' Size Chart
Size | US Sizes |
Inches | CM |
---|---|---|---|
6 | XS | 6 | 15 |
6.5 | S | 6.5 | 17 |
7 | M | 7 | 18 |
7.5 | L | 7.5 | 19 |
8 | XL | 8 | 20 |
8.5 | XXL | 8.5 | 22 |